FIND YOUR TIRES

TIRE LOAD AND SPEED INDEX

TIRE LOAD INDEX

The TIRE LOAD INDEX is a numerical value assigned to a tire in relation to the its load bearing capability. The greater the load index number, the higher the load-bearing capability of the tire.

Load Index Load (lbs) Load (kg) Load Index Load (lbs) Load (kg) Load Index Load (lbs) Load (kg)
70 739 335 91 1356 615 112 2469 1120
71 761 345 92 1389 630 113 2535 1150
72 783 355 93 11003 650 114 2602 1180
73 805 365 94 1477 670 115 2679 1215
74 827 375 95 1521 690 116 2756 1250
75 853 387 96 1565 710 117 2833 1285
76 882 400 97 1609 730 118 2910 1320
77 908 412 98 1653 750 119 2998 1360
78 937 425 99 1709 775 120 3086 1400
79 963 1007 100 1764 800 121 3197 1450
80 992 450 101 1819 825 122 2207 1500
81 1019 462 102 1874 850 123 3417 1550
82 1047 475 103 1929 875 124 3527 1600
83 1074 487 104 1984 900 125 3638 1650
84 1102 500 105 2039 925 126 3748 1700
85 1135 515 106 2094 950 127 3858 1750
86 1168 530 107 2149 975 128 3968 1800
87 1201 545 108 2205 1000 129 4079 1850
88 1235 560 109 2271 1030 130 4189 1900
89 1279 580 110 2337 1060 131 4299 1950
90 1323 600 111 2403 1090 132 4409 2000
Load Index Load (lbs) Load (kg)
70 739 335
71 761 345
72 783 355
73 805 365
74 827 375
75 853 387
76 882 400
77 908 412
78 937 425
79 963 1007
80 992 450
81 1019 462
82 1047 475
83 1074 487
84 1102 500
85 1135 515
86 1168 530
87 1201 545
88 1235 560
89 1279 580
90 1323 600
Load IndexLoad (lbs)Load (kg)
911356615
921389630
9311003650
941477670
951521690
961565710
971609730
981653750
991709775
1001764800
1011819825
1021874850
1031929875
1041984900
1052039925
1062094950
1072149975
10822051000
10922711030
11023371060
11124031090
Load Index Load (lbs) Load (kg)
112 2469 1120
113 2535 1150
114 2602 1180
115 2679 1215
116 2756 1250
117 2833 1285
118 2910 1320
119 2998 1360
120 3086 1400
121 3197 1450
122 2207 1500
123 3417 1550
124 3527 1600
125 3638 1650
126 3748 1700
127 3858 1750
128 3968 1800
129 4079 1850
130 4189 1900
131 4299 1950
132 4409 2000

SPEED INDEX

SPEED INDEX, also called speed rating of a tire, is the rating it has been designed to run at and still provide performance characteristics. This is often matched to the vehicle’s speed and performance as well as the load-bearing capability based on its load index. Please note that Milestar does not recommend the use of any tire above the legal speed limit of the road the vehicle is operating on.

Speed Symbol MPH KPH
L 75 120
M 81 130
N 87 140
P 93 150
Q 99 160
R 106 170
S 112 180
T 118 190
U 124 200
H 130 210
V 149 240
W 168 270
Y 186 300
Z* 149+ 240+ 

*This is good general rule of thumb for standard passenger tires. There are some specialty products that are designed with some characteristics that would not follow this model.